Sesarma rotundata| Hess, 1865: 149, pl. 6, fig. 9. -- de Man, 1887a: 654, 682.
Sesarma dentifrons| Milne Edwards A., 1869d: 31. -- de Man, 1887a: 651.
Sesarma oceanicum| de Man, 1889: 429, pl. 10, fig. 9. -- Alcock, 1900b: 423.
Sesarma rotundata papuo-malesiaca| Nobili, 1899: 268.
Sesarma gardineri| Borradaile, 1900: 593, pl. 42, fig. 8.
Sarmatium faxoni| Rathbun, 1906: 841, fig. 5, pl. 7, fig. 1.
Sesarma (Sesarma) rotundata| Tesch, 1917: 193. -- Tesch, 1918a: 113. -- Sendler, 1923: 33. -- Sakai, 1939: 687, pl. 110, fig. 4. -- Lin, 1949: 30. -- Edmondson, 1959: 184, figs 13b, 17b.
Labuanium rotundatum Serène & Soh, 1970: 402, 406. -- Sakai, 1976a: 663, fig. 362. -- Dai et al., 1986. -- Dai & Yang, 1991: 532, fig. 273(3-4), pl. 68(5).
Maru-benkeigani [Japanese]
benkeigani, Maru- [Japanese]