Cancer quadratus| Fabricius, 1793: 341.
Ocypode plicata| Latreille, 1806: 47.
Grapsus (Pachysoma) affinis| de Haan, 1833-1849 (1837): 66, pl. 18, fig. 5. -- Yamaguchi, 1993: 583.
Sesarma quadrata| Milne Edwards H., 1837: 75. -- Lenz & Richters, 1881: 425. -- de Man, 1887a: 655, 683, pl. 17, fig. 2. -- Ortmann, 1894a: 724.
Sesarma ungulata| Milne Edwards H., 1853: 184.
Sesarma quadrata var. affinis| Ortmann, 1894a: 724.
Sesarma quadratum| Alcock, 1900b: 413.
Sesarma (Parasesarma) quadrata| Lanchester, 1902: 550.
Sesarma (Parasesarma) plicatum| Rathbun, 1910b: 309. -- Crosnier, 1965: 65, figs 83, 88, 93, 105. -- Kim, 1973: 484, 654, fig. 215, pl. 44, fig. 165. -- Sakai, 1976a: 656, pl. 226, fig. 1. -- Yamaguchi & Baba, 1993: 481, fig. 182. -- Muraoka, 1998: 54.
Sesarma (Parasesarma) plicata| Tesch, 1917: 187. -- Balss, 1922c: 155. -- Sendler, 1923: 35. -- Shen, 1932b: 191, figs 119-120, pl. 7, fig. 8. -- Shen, 1936c: 69. -- Shen, 1937b: 170. -- Sakai, 1939: 683, pl. 110, fig. 2. -- Shen, 1940b: 96. -- Kamita, 1941b: 222, fig. 122. -- Lin, 1949: 30. -- Barnard, 1950: 127. -- Miyake, 1961b: 177. -- Shen & Dai, 1964: 135, fig. -- Kim, 1970: 22. -- Dai et al., 1986. -- Dai & Yang, 1991: 537, fig. 275(2, 4), pl. 69(2).
Sesarma (Sesarma) quadrata| Shen, 1936c: 68. -- Shen, 1940b: 74, 96. -- Chhapgar, 1957b: 58, pl. 16 a-c.
Sesarma plicata| Michel, 1964: 14.
Parasesarma plicatum Miyake, 1983: 180, pl. 60, fig. 5. -- Wada, 1995: 409, pl. 115, fig. 3. -- Hsueh, 1996. -- Wang & Liu, 1996b. -- Ho & Hung, 1997. -- Jeng et al., 1997. -- Jeng et al., 1998. -- Shokita et al., 1998: 66(list).
Oh-yubiaka-benkeigani [Japanese]
yubiaka-benkeigani, Oh- [Japanese]