Grapsus (Pachysoma) quadratus (not Fabricius, 1793)| de Haan, 1833-1849 (1833): pl. 8, fig. 3. -- de Haan, 1833-1849 (1835): 62.
Sesarma dehaani| Milne Edwards H., 1853: 184. -- Stimpson, 1858b: 106. -- de Man, 1887a: 642. -- Ortmann, 1894a: 718. -- Stimpson, 1907: 134.
Sesarma neglecta| de Man, 1887a: 643, 661.
Sesarma (Holometopus) dehaani| Tesch, 1917: 143. -- Balss, 1922c: 154. -- Maki & Tsuchiya, 1923. -- Takeuchi, 1929. -- Shen, 1932b: 195, figs 121-123, pl. 9, fig. 1. -- Sakai, 1935a: 73. -- Sakai, 1936b: 234, pl. 65, fig. 1. -- Shen, 1937b: 170. -- Sakai, 1939: 681, pl. 78, fig. 1. -- Shen, 1940b: 97. -- Kamita, 1941b: 217, fig. 120. -- Lin, 1949: 30. -- Miyake, 1961b: 177. -- Sakai, 1965b: 202, pl. 97, fig. 2. -- Hashiguchi & Miyake, 1967: 82. -- Kim, 1970: 22. -- Kim, 1973: 487, 655, fig. 217, pl. 95, 96, fig. 167a-d. -- Sakai, 1976a: 655, pl. 224, fig. 2. -- Suzuki S., 1979: 325. -- Kim & Chang, 1985: 56. -- Dai et al., 1986. -- Dai & Yang, 1991: 534, fig. 274(2), pl. 68(7). -- Muraoka, 1998: 53.
Sesarma (Holometopus) neglecta| Shen, 1940b: 74, 97.
Holometopus dehaani| Yamaguchi et al., 1976: 41.
Chiromantes dehaani Miyake, 1983: 179, pl. 60, fig. 2. -- Wada, 1995: 409, pl. 115, fig. 2. -- Hsueh, 1996. -- Wang & Liu, 1996a. -- Wang & Liu, 1996b. -- Jeng et al., 1997. -- Ho & Hung, 1997. -- Jeng et al., 1998. -- Wang & Liu, 1998. -- Shokita et al., 1998: 66(list). -- Shokita et al., 2000: 658(list).
Sesarma (Chiromantes) dehaani| Yamaguchi & Baba, 1993: 478, fig. 181A-C.
Grapsus (Pachysoma) quadridens| Yamaguchi, 1993: 583.
Kuro-benkeigani [Japanese]
benkeigani, Kuro- [Japanese]