Portunus gladiator| Fabricius, 1798: 368. -- Latreille, 1825a: 189. -- Miyake, 1961b: 172. -- Crosnier, 1962: 51, figs 72, 76, 78, 82-83, pl. 3, fig. 2. -- Sakai, 1965b: 118, pl. 57, fig. 1. -- Stephenson & Rees, 1967a: 24. -- Stephenson & Rees, 1967b: 14. -- Stephenson & Rees, 1968b: 293. -- Takeda & Miyake, 1968c: 551. -- Kim, 1970: 13. -- Türkay, 1971: 126. -- Stephenson, 1972a: 135. -- Stephenson, 1972b: 16(key), 39. -- Suzuki S., 1979: 316. -- Kensley, 1981b: 42(list). -- Devi, 1993: 535.
Cancer menestho| Herbst, 1803: 34, pl. 55, fig. 3.
Portunus (Amphitrite) gladiator| de Haan, 1833-1849 (1833): pl. 1, fig. 5, pl. A. -- de Haan, 1833-1849 (1835): 39. -- Michel, 1964: 17.
Amphitrite haanii| Stimpson, 1858a: 38, pl. 1, fig. 5. -- Stimpson, 1907: 79.
Neptunus gladiator| Milne Edwards A., 1861: 330. -- de Man, 1879: 69. -- Richters, 1880: 152. -- de Man, 1887c: 69. -- Henderson, 1893: 367. -- Sakai, 1935a: 69.
Neptunus (Amphitrite) gladiator| Miers, 1886: 177. -- Ortmann, 1893a: 73. -- Alcock, 1899a: 35. -- Lanchester, 1902: 544. -- Laurie, 1906: 412. -- Parisi, 1916: 173. -- Balss, 1922c: 107. -- Sakai, 1934a: 303. -- Sakai, 1936b: 129, pl. 36, fig. 3. -- Shen, 1937a: 101, fig. 2. -- Sakai, 1939: 390, fig. 5a, pl. 47, fig. 3. -- Kamita, 1941b: 96, fig. 47. -- Lin, 1949: 19.
Portunus (Achelous) gradiator| Rathbun, 1910a: 361.
Callinectes gladiator| Stebbing, 1915: 58.
Monomia gladiator| Barnard, 1950: 156. -- Fourmanoir, 1954: 9.
Protunus pseudoargentatus| Stephenson, 1961: 109, figs 2A, 3F, pl. 2, fig. 4, pls 4F, 5D. -- Stephenson & Rees, 1967a: 25. -- Stephenson & Rees, 1968b: 294. -- Stephenson, 1972a: 137. -- Stephenson, 1972b: 15(key), 41. -- Yang & Dai, 1994: 137, fig. 13, pl. 1, fig. 6.
Portunus (Monomia) gladiator| Kim, 1973: 356, 624, fig. 128, pl. 81, fig. 95a-b. -- Sakai, 1976a: 341, fig. 180a, pl. 120, fig. 1. -- Miyake, 1983: 85, pl. 29, fig. 1. -- Kim & Chang, 1985: 52. -- Muraoka, 1998: 34.
Portunus haanii| Stephenson & Cook, 1973: 415, figs 6A-H, 7A-H, 8A-H, 9A-B, 10A, C-E, G-H. -- Stephenson, 1975: 178. -- Türkay, 1981: 51. -- Dai & Yang, 1991: 223, fig. 120 (2), pl. 27(4). -- Dai & Xu, 1991: 26. -- Yang S. & Dai, 1994: 139, fig. 14, pl. 1, fig. 7. -- Ho, 1996. -- Moosa, 1996: 521. -- Huang & Yu, 1997: 72, fig. -- Jeng et al., 1997. -- Apel & Spiridonov, 1998: 291.
Portunus (Monomia) haanii| Takeda, 1977a: 128. -- Yamaguchi & Baba, 1993: 396, fig. 137A-C.
Portunus haani Takeda, 1979a: 155. -- Takeda, 1989: 152. -- Takeda et al., 2000: 137.
Non Portunus gladiator -- Fabricius, 1793: 449 (= juv. Portunus sanguinolentus Herbst).
Non Lupa gladiator -- Milne Edwards H., 1834: 456.
Non Portunus (Amphitrite) Gladiator -- de Haan, 1833-1849 (1837): 65.
= Portunus orbitosinus Rathbun, 1911.
Non Portunus (Amphitrite) Gladiator var. -- de Haan, 1833-1849 (1837): pl. 18, fig. 1.
= Portunus orbitosinus Rathbun, 1911.
Non Portunus gladiator -- Stephenson & Campbell, 1959: 110, figs 2J, 3J, pl. 3, fig. 2, pls 4J, 5J.
= Portunus australiensis Stephenson & Cook, 1973.
Ibogazami [Japanese]