Cancer echinatus| Herbst, 1790: 255, pl. 19, figs 108-109. -- Herbst, 1803: 33.
Cancer giraffa| Herbst, 1790: 15.
Parthenope giraffe| Fabricius, 1798: 352.
Lambrus tomentosus| White, 1847f: 12.
Lambrus tuberculosus| Stimpson, 1857c: 220. -- Stimpson, 1907: 29, pl. 4, fig. 4.
Lambrus echinatus| de Man, 1887b: 7.
Lambrus (Platylambrus) echinatus| Alcock, 1895a: 264. -- Flipse, 1930: 31, figs 7, 9, 17. -- Flipse, 1931: 91. -- Sakai, 1938a: 333. -- Lin, 1949: 17. -- Michel, 1964: 8.
Platylambrus echinatus| Rathbun, 1906: 883, pl. 15, fig. 8. -- Rathbun, 1910a: 319. -- Balss, 1922b: 135. -- Tan et al., 1999. -- Ng & Rahayu, 2000: 783.
Parthenope (Parthenope) tuberculosus| Serène, 1968: 59.
Parthenope (Platylambrus) tuberculosus| Dai & Yang, 1991: 165, fig. 83, pl. 20, fig. 5.
Parthenope (Platylambrus) echinatus| Muraoka, 1998: 30. -- Sakai K., 1999: 28, pl. 14B.
Tranquebar-hishigani [Japanese]
hishigani, Tranquebar- [Japanese]